| Serving size : 1 scoop 5 g | Nutrition facts |
|---|---|
| Amount per 5 g | Nutrient |
| 0 kcal | calories |
| 0 g | Total Fat |
| 0mg | Sodium |
| 0g | Total Carbohydrate |
| 0g | Protein |
| 5g | Creatine Monohydrate |
|
|
spinach natrition facts
protein
vitamin
fibr
energy
calories in 100 grams
| % | protein |
| % | carbyibcries |
| % | fat |
| % | fiber |
| % | fiber |
| % | fiber |
Wheat germ powder
Supplement Facts
Serving size: 1 Scoop (34 g)
| 10.88 g | Protein |
| 0 | Vitamin A (mg) |
| 0 | Vitamin C (mg) |
| 11.3 mg | Calcium |
| 3.3 mg | Iron |
| Energy | |
| 0 g | Total Fat |
| 0 g | Sodium |
| 18.12 g | Total Carbohydrate |
| 4.5 g | Sugars |
| 6.8 g | Fiber |